Registered nursing / Minnesota
Registered nursing programs in Minnesota.
Compare 30 qualifying programs from 23 providers across Minnesota. Review reported tuition and outcomes together, then request current details from a provider.
State comparisonMN
- Distinct providers
- 23
- Nearby city views
- 3
This is a screened subset, not every training option in the state.
Reported cost / Minnesota
See the price spread.
Tuition and fees for 30 screened registered nursing programs range from $6,465 to $84,675. Compare length, credentials, and outcomes as well as price.
These historical figures are not current quotes and do not include books, supplies, or other charges. Ask providers for an itemized price before enrolling.
Compare near a city
All qualifying programs
Costs are reported tuition and fees for non-WIOA participants. Check current prices with each provider.
Your shortlist / reported data
Compare your picks.
Swipe sideways to see every selected program →
These are historical federal figures. Programs differ in credential, length, included supplies, and participant groups. Ask each provider for a current written quote and confirm enrollment details.
Swipe the table sideways to see cost and outcomes →
| Program | Reported format | Tuition & fees | Length | Completed | Employed after exit | Median earnings |
|---|---|---|---|---|---|---|
| NursingAlexandria Technical and Community College · Alexandria, MN | In person | $10,587+ $0 books and supplies = $10,587 reported total | 120 weeks | 74%127/171 exits | 93%159/171 eligible | $14,383second quarter |
| NursingRiverland Community College · Austin, MN | In person | $10,851+ $0 books and supplies = $10,851 reported total | 120 weeks | 78%131/167 exits | 84%140/167 eligible | $15,439second quarter |
| NursingNorthwest Technical College · Bemidji, MN | Online | $11,402+ $0 books and supplies = $11,402 reported total | 120 weeks | 83%297/358 exits | 84%300/358 eligible | $15,800second quarter |
| Nursing (MANE)Normandale Community College · Bloomington, MN | In person | $12,474+ $0 books and supplies = $12,474 reported total | 120 weeks | 80%336/419 exits | 81%339/419 eligible | $11,793second quarter |
| NursingCentral Lakes College · Brainerd, MN | In person | $10,486+ $0 books and supplies = $10,486 reported total | 120 weeks | 77%323/420 exits | 91%383/420 eligible | $13,492second quarter |
| Nursing (MANE)North Hennepin Community College · Brooklyn Park, MN | In person | $12,751+ $0 books and supplies = $12,751 reported total | 120 weeks | 71%318/446 exits | 83%368/446 eligible | $12,704second quarter |
| NursingFond du Lac Tribal and Community College · Cloquet, MN | In person | $10,475+ $0 books and supplies = $10,475 reported total | 120 weeks | 51%133/259 exits | 80%206/259 eligible | $9,033second quarter |
| NursingMinnesota State Community and Technical College · Detroit Lakes, MN | In person | $10,592+ $0 books and supplies = $10,592 reported total | 120 weeks | 39%387/986 exits | 59%586/986 eligible | $8,193second quarter |
| NursingLake Superior College · Duluth, MN | In person | $9,706+ $0 books and supplies = $9,706 reported total | 120 weeks | 40%500/1256 exits | 81%1023/1256 eligible | $9,130second quarter |
| Nursing (Post-Baccalaureate)College of St. Scholastica · Duluth, MN | Hybrid | $56,360+ $0 books and supplies = $56,360 reported total | 56 weeks | 81%1519/1878 exits | 85%1602/1878 eligible | $15,902second quarter |
| NursingSouth Central College · Faribault, MN | In person | $10,625+ $0 books and supplies = $10,625 reported total | 120 weeks | 83%205/247 exits | 88%217/247 eligible | $14,116second quarter |
| NursingMinnesota State Community and Technical College · Fergus Falls, MN | In person | $10,592+ $0 books and supplies = $10,592 reported total | 120 weeks | 39%387/986 exits | 59%586/986 eligible | $8,193second quarter |
| Nursing (MANE)Ridgewater College · Hutchinson, MN | In person | $12,460+ $0 books and supplies = $12,460 reported total | 120 weeks | 45%372/829 exits | 88%732/829 eligible | $8,488second quarter |
| Nursing (MANE)Inver Hills Community College · Inver Grove Heights, MN | In person | $12,281+ $0 books and supplies = $12,281 reported total | 120 weeks | 90%391/433 exits | 83%360/433 eligible | $13,193second quarter |
| NursingSouthwest Minnesota State University · Marshall, MN | In person | $30,887+ $4,800 books and supplies = $35,687 reported total | 180 weeks | 89%279/312 exits | 87%272/312 eligible | $18,932second quarter |
| NursingMinneapolis Community and Technical College · Minneapolis, MN | In person | $10,234+ $0 books and supplies = $10,234 reported total | 120 weeks | 84%381/455 exits | 85%386/455 eligible | $13,325second quarter |
| Nursing B S NUniversity of Minnesota Twin Cities · Minneapolis, MN | In person | $48,064+ $0 books and supplies = $48,064 reported total | 180 weeks | 95%678/716 exits | 76%546/716 eligible | $17,068second quarter |
| NursingMinnesota State Community and Technical College · Moorhead, MN | In person | $10,592+ $0 books and supplies = $10,592 reported total | 120 weeks | 39%387/986 exits | 59%586/986 eligible | $8,193second quarter |
| NursingMinnesota State University Moorhead · Moorhead, MN | Online | $30,524+ $0 books and supplies = $30,524 reported total | 180 weeks | 77%339/443 exits | 72%319/443 eligible | $18,396second quarter |
| NursingSouth Central College · North Mankato, MN | In person | $10,625+ $0 books and supplies = $10,625 reported total | 120 weeks | 83%205/247 exits | 88%217/247 eligible | $14,116second quarter |
| NursingRochester Community and Technical College · Rochester, MN | In person | $10,816+ $0 books and supplies = $10,816 reported total | 120 weeks | 30%521/1721 exits | 87%1491/1721 eligible | $9,186second quarter |
| Nursing (Post-Baccalaureate)College of St. Scholastica · Sartell, MN | Hybrid | $56,360+ $0 books and supplies = $56,360 reported total | 56 weeks | 81%1519/1878 exits | 85%1602/1878 eligible | $15,902second quarter |
| NursingSt. Cloud Technical & Community College · St. Cloud, MN | In person | $10,474+ $0 books and supplies = $10,474 reported total | 120 weeks | 96%242/252 exits | 94%236/252 eligible | $14,433second quarter |
| Bachelor of Science in NursingHerzing University · St. Louis Park, MN | Hybrid | $84,675+ $3,960 books and supplies = $88,635 reported total | 120 weeks | 84%283/338 exits | 81%275/338 eligible | $14,524second quarter |
| Nursing (BSN)St. Catherine University · St. Paul, MN | Hybrid | $6,465+ $500 books and supplies = $6,965 reported total | 120 weeks | 58%820/1407 exits | 81%1135/1407 eligible | $14,157second quarter |
| NursingCentral Lakes College · Staples, MN | In person | $10,486+ $0 books and supplies = $10,486 reported total | 120 weeks | 77%323/420 exits | 91%383/420 eligible | $13,492second quarter |
| NursingMinnesota State Community and Technical College · Wadena, MN | In person | $10,592+ $0 books and supplies = $10,592 reported total | 120 weeks | 39%387/986 exits | 59%586/986 eligible | $8,193second quarter |
| NursingCentury College · White Bear Lake, MN | In person | $11,284+ $0 books and supplies = $11,284 reported total | 120 weeks | 87%502/579 exits | 86%500/579 eligible | $12,562second quarter |
| Nursing (MANE)Ridgewater College · Willmar, MN | In person | $12,460+ $0 books and supplies = $12,460 reported total | 120 weeks | 45%372/829 exits | 88%732/829 eligible | $8,488second quarter |
| NursingWinona State University · Winona, MN | In person | $30,394+ $0 books and supplies = $30,394 reported total | 180 weeks | 57%1156/2038 exits | 69%1404/2038 eligible | $14,640second quarter |
No programs match those filters. Try a different name or format.
The reported total adds tuition and fees to books and supplies when both are available; it may exclude other charges and is not a current quote. Earnings are for the second quarter after exit, not annual salary. Employment uses the number eligible for follow-up, which can differ from total exits. Identical figures on multiple provider listings may describe overlapping groups; do not add those counts together. These reported outcomes do not guarantee an individual result. Definitions and limitations