Phlebotomy / Indiana
Phlebotomy programs in Indiana.
Compare 15 qualifying programs from 5 providers across Indiana. Review reported tuition and outcomes together, then request current details from a provider.
State comparisonIN
- Distinct providers
- 5
- Nearby city views
- 1
This is a screened subset, not every training option in the state.
Reported cost / Indiana
See the price spread.
Tuition and fees for 15 screened phlebotomy programs range from $600 to $4,912. Compare length, credentials, and outcomes as well as price.
These historical figures are not current quotes and do not include books, supplies, or other charges. Ask providers for an itemized price before enrolling.
Compare near a city
All qualifying programs
Costs are reported tuition and fees for non-WIOA participants. Check current prices with each provider.
Your shortlist / reported data
Compare your picks.
Swipe sideways to see every selected program →
These are historical federal figures. Programs differ in credential, length, included supplies, and participant groups. Ask each provider for a current written quote and confirm enrollment details.
Swipe the table sideways to see cost and outcomes →
| Program | Reported format | Tuition & fees | Length | Completed | Employed after exit | Median earnings |
|---|---|---|---|---|---|---|
| Phlebotomy Technician - Certificate (ct) (5190 Anderson)Ivy Tech Community College · Anderson, IN | Hybrid | $4,912+ $306 books and supplies = $5,218 reported total | 52 weeks | 32%10/31 exits | 58%15/26 eligible | $6,643second quarter |
| Phlebotomy Technician - Certificate (ct) (5191 Bloomington)Ivy Tech Community College · Bloomington, IN | Hybrid | $2,692+ $306 books and supplies = $2,998 reported total | 52 weeks | 28%14/50 exits | 71%29/41 eligible | $6,216second quarter |
| Phlebotomy Technician - Certificate (ct) (154 Fort Wayne)Ivy Tech Community College · Fort Wayne, IN | Hybrid | $4,912+ $306 books and supplies = $5,218 reported total | 52 weeks | 33%68/206 exits | 80%143/179 eligible | $6,876second quarter |
| Phlebotomy Technician Certification (10001770 Goshen)Ivy Tech Community College · Goshen, IN | In person | $3,870+ $0 books and supplies = $3,870 reported total | 7 weeks | 80%28/35 exits | 66%21/32 eligible | $8,559second quarter |
| Accelerated Phlebotomy (7738 Indianapolis)Indiana School Of Phlebotomy · Indianapolis, IN | In person | $600+ $150 books and supplies = $750 reported total | 4 weeks | 82%277/337 exits | 33%130/390 eligible | $5,775second quarter |
| Phlebotomy (7736 Indianapolis)Indiana School Of Phlebotomy · Indianapolis, IN | In person | $650+ $250 books and supplies = $900 reported total | 7 weeks | 73%558/768 exits | 45%442/973 eligible | $6,216second quarter |
| Phlebotomy Technician Training Program (4910 Jasper)Vincennes University · Jasper, IN | In person | $1,615+ $0 books and supplies = $1,615 reported total | 15 weeks | 97%31/32 exits | 88%30/34 eligible | $6,374second quarter |
| Phlebotomy Technician - Certificate (ct) (5196 Lafayette)Ivy Tech Community College · Lafayette, IN | Hybrid | $4,912+ $306 books and supplies = $5,218 reported total | 52 weeks | 28%12/43 exits | 78%29/37 eligible | $6,818second quarter |
| Phlebotomy Technician - Certificate (ct) (5197 Lawrenceburg)Ivy Tech Community College · Lawrenceburg, IN | Hybrid | $4,912+ $306 books and supplies = $5,218 reported total | 52 weeks | 37%19/51 exits | 74%35/47 eligible | $6,362second quarter |
| Phlebotomy Technician (3872 Lowell)In Training Inc. College Of Adult Education · Lowell, IN | In person | $3,500+ $0 books and supplies = $3,500 reported total | 17 weeks | 77%40/52 exits | 71%47/66 eligible | $4,417second quarter |
| Phlebotomy Technician - Certificate (ct) (5200 Marion)Ivy Tech Community College · Marion, IN | Hybrid | $4,912+ $306 books and supplies = $5,218 reported total | 52 weeks | 23%12/52 exits | 62%26/42 eligible | $7,946second quarter |
| Phlebotomy Technician Certification (cpt) (10000458 Rensselaer)Saint Joseph'S College · Rensselaer, IN | In person | $758+ $242 books and supplies = $1,000 reported total | 10 weeks | 94%46/49 exits | 74%28/38 eligible | $4,842second quarter |
| Phlebotomy Technician - Certificate (ct) (5202 Richmond)Ivy Tech Community College · Richmond, IN | Hybrid | $2,692+ $306 books and supplies = $2,998 reported total | 52 weeks | 24%14/58 exits | 69%35/51 eligible | $7,640second quarter |
| Phlebotomy Technician Certification (9901 South Bend)Ivy Tech Community College · South Bend, IN | In person | $3,870+ $0 books and supplies = $3,870 reported total | 7 weeks | 74%42/57 exits | 61%34/56 eligible | $5,118second quarter |
| Phlebotomy Technician - Certificate (ct) (5205 Terre Haute)Ivy Tech Community College · Terre Haute, IN | Hybrid | $4,912+ $306 books and supplies = $5,218 reported total | 52 weeks | 43%48/112 exits | 69%72/105 eligible | $6,222second quarter |
No programs match those filters. Try a different name or format.
The reported total adds tuition and fees to books and supplies when both are available; it may exclude other charges and is not a current quote. Earnings are for the second quarter after exit, not annual salary. Employment uses the number eligible for follow-up, which can differ from total exits. Identical figures on multiple provider listings may describe overlapping groups; do not add those counts together. These reported outcomes do not guarantee an individual result. Definitions and limitations