EMT and paramedic / Florida
EMT and paramedic programs in Florida.
Compare 13 qualifying programs from 9 providers across Florida. Review reported tuition and outcomes together, then request current details from a provider.
State comparisonFL
- Distinct providers
- 9
- Nearby city views
- 3
This is a screened subset, not every training option in the state.
Reported cost / Florida
See the price spread.
Tuition and fees for 13 screened emt and paramedic programs range from $1,000 to $13,445. Compare length, credentials, and outcomes as well as price.
These historical figures are not current quotes and do not include books, supplies, or other charges. Ask providers for an itemized price before enrolling.
Compare near a city
All qualifying programs
Costs are reported tuition and fees for non-WIOA participants. Check current prices with each provider.
Your shortlist / reported data
Compare your picks.
Swipe sideways to see every selected program →
These are historical federal figures. Programs differ in credential, length, included supplies, and participant groups. Ask each provider for a current written quote and confirm enrollment details.
Swipe the table sideways to see cost and outcomes →
| Program | Reported format | Tuition & fees | Length | Completed | Employed after exit | Median earnings |
|---|---|---|---|---|---|---|
| Emergency Medical Technicians and ParamedicsMiller Dynamics Academy of Emergency Services · Avon Park, FL | In person | $1,800+ $505 books and supplies = $2,305 reported total | 10 weeks | 89%24/27 exits | 78%21/27 eligible | $8,617second quarter |
| PARAMEDICLake Technical College-CSCF · Eustis, FL | In person | $3,168+ $3,015 books and supplies = $6,183 reported total | 37 weeks | 80%75/94 exits | 96%53/55 eligible | $13,552second quarter |
| Emergency Medical Technician - ATDFort Myers Technical College (SWFL Public Service Academy) · Fort Myers, FL | In person | $1,485+ $731 books and supplies = $2,216 reported total | 11 weeks | 90%160/178 exits | 79%85/108 eligible | $7,725second quarter |
| Emergency Medical Technician-Basic CertificateFlorida SouthWestern State College · Fort Myers, FL | In person | $1,710+ $1,031 books and supplies = $2,741 reported total | 13 weeks | 81%86/106 exits | 87%94/108 eligible | $8,004second quarter |
| Emergency Medical Technician - ATDHodges University · Fort Myers, FL | In person | $4,500+ $962 books and supplies = $5,462 reported total | 7 weeks | 91%31/34 exits | 88%29/33 eligible | $19,980second quarter |
| Paramedic-CCCFlorida SouthWestern State College · Fort Myers, FL | In person | $6,851+ $1,982 books and supplies = $8,833 reported total | 68 weeks | 93%25/27 exits | 85%23/27 eligible | $14,854second quarter |
| Emergency Medical Services Technology-ASFlorida SouthWestern State College · Fort Myers, FL | Hybrid | $13,445+ $2,222 books and supplies = $15,667 reported total | 104 weeks | 68%135/199 exits | 86%173/201 eligible | $9,694second quarter |
| Paramedic-CNorth Florida College-Cs · Madison, FL | In person | $1,000+ $0 books and supplies = $1,000 reported total | 56 weeks | 85%53/62 exits | 85%53/62 eligible | $8,840second quarter |
| Emergency Medical Technician - ATDCharlotte Technical College · Port Charlotte, FL | In person | $1,041+ $979 books and supplies = $2,020 reported total | 13 weeks | 76%38/50 exits | 83%43/52 eligible | $7,132second quarter |
| Paramedic + CapstoneCharlotte Technical College · Port Charlotte, FL | In person | $3,377+ $1,462 books and supplies = $4,839 reported total | 52 weeks | 79%26/33 exits | 88%30/34 eligible | $15,019second quarter |
| EMERGENCY MEDICAL TECHNICIANSeminole State College Of Florida-CSCF · Sanford, FL | Hybrid | $2,368+ $0 books and supplies = $2,368 reported total | 18 weeks | 97%405/418 exits | 76%220/291 eligible | $5,608second quarter |
| PARAMEDICSeminole State College Of Florida-CSCF · Sanford, FL | In person | $5,181+ $1,579 books and supplies = $6,760 reported total | 52 weeks | 97%166/172 exits | 97%103/106 eligible | $16,918second quarter |
| Emergency Medical Technician (ATD)Suncoast Technical College-Vs · Sarasota, FL | In person | $1,594+ $1,371 books and supplies = $2,965 reported total | 17 weeks | 81%173/213 exits | 23%49/213 eligible | $9,794second quarter |
No programs match those filters. Try a different name or format.
The reported total adds tuition and fees to books and supplies when both are available; it may exclude other charges and is not a current quote. Earnings are for the second quarter after exit, not annual salary. Employment uses the number eligible for follow-up, which can differ from total exits. Identical figures on multiple provider listings may describe overlapping groups; do not add those counts together. These reported outcomes do not guarantee an individual result. Definitions and limitations