Nursing assistant / Maryland / Towson
Compare nursing assistant programs near Towson.
See 10 programs from 10 providers within 30 straight-line miles of Towson. Compare reported cost and outcomes, then check current prices and travel time yourself.
Local comparison30-mile radius
- Distinct providers
- 10
- Reported tuition range
- $925–$2,400
Straight-line miles are not driving distance. This is a screened subset of local options.
A closer look / reported outcomes
See the spread.
Switch measures to see which programs stand out, then open the full comparison below.
Lowest reported tuition first · showing 6 of 10
Bars show historical federal figures. A longer tuition bar means a higher reported cost; for completion and employment, a longer bar means a higher reported rate. Rates use different participant groups and do not predict your result. Read the definitions.
Maryland Board program list
Check CNA-I programs listed in Towson.
The August 2026 Board list has 2 CNA-I rows in Towson. This list is separate from the federal outcome profiles below. Verify current approval and enrollment before applying.
Your options side by side
Sorted by approximate distance from the Census Bureau’s point for Towson. Open a program to see its reported details.
Your shortlist / reported data
Compare your picks.
Swipe sideways to see every selected program →
These are historical federal figures. Programs differ in credential, length, included supplies, and participant groups. Ask each provider for a current written quote and confirm enrollment details.
Swipe the table sideways to see cost and outcomes →
| Program | Approx. distance | Reported format | Tuition & fees | Length | Completed | Employed after exit | Median earnings |
|---|---|---|---|---|---|---|---|
| Certified/geriatric Nursing Assistant (120 Clock Hours)Vision Allied Health Institute · Towson, MD | 2.8 mistraight line | In person | $1,280+ $0 books and supplies = $1,280 reported total | 7 weeks | 99%718/726 exits | 74%442/594 eligible | $6,998second quarter |
| Geriatric And Certified Nursing Assistant Training (129 Clock Hours)Gandhi Health Care, LLC · Pikesville, MD | 4.4 mistraight line | In person | $1,000+ $310 books and supplies = $1,310 reported total | 5 weeks | 97%132/136 exits | 70%108/154 eligible | $7,317second quarter |
| Certified Nursing Assistant (168 clock hours)Baltimore City Community College · Baltimore, MD | 4.5 mistraight line | In person | $1,750+ $0 books and supplies = $1,750 reported total | 13 weeks | 80%360/450 exits | 74%250/339 eligible | $6,060second quarter |
| Nursing Assistant Training (114.5 Clock Hours)Health Focus Inc. · Baltimore, MD | 5.6 mistraight line | In person | $925+ $357 books and supplies = $1,282 reported total | 4 weeks | 100%337/337 exits | 77%156/203 eligible | $8,563second quarter |
| Certified Nursing Asst. & Geriatric Nursing Asst. (140 Clock Hours)It Works Learning Center Inc. · Baltimore, MD | 8.1 mistraight line | In person | $2,400+ $925 books and supplies = $3,325 reported total | 13 weeks | 79%2070/2637 exits | 81%1935/2378 eligible | $6,326second quarter |
| Nursing Assistant (107 clock hours)Community College Of Baltimore County · Baltimore, MD | 8.1 mistraight line | In person | $2,030+ $300 books and supplies = $2,330 reported total | 12 weeks | 85%418/491 exits | 64%273/427 eligible | $5,900second quarter |
| Geriatric/Certified Nursing Assistant (130 Clock Hours)Stein Academy-School Of Health Tech. & Career Dev. · Baltimore, MD | 9.7 mistraight line | In person | $1,045+ $521 books and supplies = $1,566 reported total | 5 weeks | 98%569/578 exits | 68%455/667 eligible | $7,454second quarter |
| Certified Nursing Assistant (145 Clock Hours)Howard Community College · Columbia, MD | 18.9 mistraight line | Hybrid | $1,500+ $522 books and supplies = $2,022 reported total | 12 weeks | 94%633/670 exits | 69%467/681 eligible | $5,697second quarter |
| Certified Nursing Assistant (150 Clock Hours)Carroll Community College · Westminster, MD | 23.7 mistraight line | In person | $2,287+ $70 books and supplies = $2,357 reported total | 13 weeks | 88%96/109 exits | 76%106/139 eligible | $6,805second quarter |
| Certified/Geriatric Nursing Assistant (216 clock hours)Anne Arundel Community College · Arnold, MD | 25.4 mistraight line | Hybrid | $1,997+ $790 books and supplies = $2,787 reported total | 23 weeks | 61%60/99 exits | 71%65/92 eligible | $7,680second quarter |
No programs match those filters. Try a different name or format.
The reported total adds tuition and fees to books and supplies when both are available; it may exclude other charges and is not a current quote. Earnings are for the second quarter after exit, not annual salary. Employment uses the number eligible for follow-up, which can differ from total exits. Identical figures on multiple provider listings may describe overlapping groups; do not add those counts together. These reported outcomes do not guarantee an individual result. Definitions and limitations
Cost in context
Include books and supplies.
Among 10 nearby programs reporting both amounts, Certified/geriatric Nursing Assistant (120 Clock Hours) at Vision Allied Health Institute has the lowest reported combined amount: $1,280 ($1,280 tuition and fees + $0 books and supplies). Combined amounts in this screened set range from $1,280 to $3,325. Other charges may apply; ask for a current written quote.